Ascaso Barista T One: Your way to the perfect espresso
Are you ready to take your coffee art to a new level? The Coffee Coaching Club presents you the Ascaso Barista T One - the coffee machine that combines precision and passion in every cup.
Why the Ascaso Barista T One?
- **Flexibility**: Available with 1, 2 or 3 brewing groups - perfect for any size of your café
- **Precision**: PID temperature control for constant brewing temperature
- **Energy efficiency**: Up to 60% less energy consumption thanks to innovative technology
- **User-friendliness**: Intuitive touch display for easy operation
Technical features
1. **Multi-boiler system**: Each group has its own boiler for optimal temperature control
2. **Pre-brew function**: For even extraction and full-bodied taste
3. **Programmable shot times**: Individually adjustable for each group
4. **Auto-cleaning function**: Saves time and ensures hygiene
options and customizations
- Choose between 1, 2 or 3 brewing groups
- Various colors available: Classic black, elegant white
- Optional water tank version for flexible installation
- Expandable with water filter systems for optimal water quality
Why the Coffee Coaching Club?
With us you not only get the Ascaso Barista T One, but also:
- Personal advice on optimal configuration
- Training on how to operate and maintain your machine
- Access to exclusive barista workshops
The Ascaso Barista T One is more than just a coffee machine - it is your partner for exceptional espresso. With its combination of precision, efficiency and adaptability, you will delight your customers and optimize your coffee workflow.
Ready to revolutionize your coffee business? Contact us today and discover how the Ascaso Barista T One can take your café to the next level!
All Ascaso Profi 2-3 group catering machines have a delivery time of approximately 35 days from order.
All prices plus delivery and installation.
Barista T 2024 | Barista T 2023 | Barista T One/Joystick |
||||
2GR | 3GR | 2GR | 3GR | 2GR | 3GR | |
w/h/d dimensions (mm) | 700/475/535 | 920/475/535 | 700/475/535 | 920/475/535 | 700/475/535 | 920/475/535 |
COMPACT w/h/d dimensions (mm) | 560/475/535 | 560/475/535 | ||||
Boiler power (230 V) | 3500W 50-60Hz | 3500W 50-60Hz | 3500W 50-60Hz | 3500W 50-60Hz | 3500W 50-60Hz | 3500W 50-60Hz |
COMPACT Boiler power (230V) | 2000W 50-60Hz | 2000W 50-60Hz | ||||
Coffee group power (W) | 1000 x 2 | 1000 x 3 | 1000 x 2 | 1000 x 3 | 1000 x 2 | 1000 x 3 |
Weight (kg) | 71 | 93 | 71 | 93 | 71 | 93 |
Steam boiler capacity (L) | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 |
COMPACT Steam boiler capacity (L) | 4.5 | 4.5 | ||||
Steam | 2 | 2 | 2 | 2 | 2 | 2 |
Water | 1 | 1 | 1 | 1 | 1 | 1 |
Maximum Cup Height Normal / Raised (cm) | 9/12 | 9/12 | 9/12 | 9/12 | 9/12 | 9/12 |
Dynamic pre-heating | ||||||
Adjustable feet | ||||||
Pump/Boiler pressure double gauge | ||||||
Rotary pump motor (200L) | ||||||
Filter holder 1/2 coffees (stainless steel) | 1/2 | 1/3 | 1/2 | 1/3 | 1/2 | 1/3 |
Electronic autolevel | ||||||
Boiler drain valve | ||||||
Empty valve/safety valve | ||||||
Volumetric dosing | ||||||
Barista lights | ||||||
Heating element & rotary pump Stainless | ||||||
Coffee temperature PID control (0.1ºC precision) | ||||||
Steam temperature PID control (1ºC precision) | ||||||
Digital multifunction display | ||||||
pre-infusion | 100% adjustable (0.1s precision) | |||||
Hot water with solenoid | ||||||
Group extra heating element | Optional | |||||
Coffee group insulation | Optional | |||||
Steam boiler insulation |
Optional | |||||
anti-splash system |
Optional | |||||
Safety switch per group |
||||||
Active cupwarmer |
Optional | |||||
Wood accessories |
Optional/Serie | |||||
Chromed feet. Great thickness | Optional | |||||
APP | ||||||
Food grade silicone filter holder gasket | ||||||
Competition shower | ||||||
Capacitive display | ||||||
Coffee groups, steam boilers and tubes with insulation | ||||||
Rear logo backlight | ||||||
Inox rail custom |
Barista T | 2024 | 2023 | ONE Joystick | ONE | ||||
2GR | 3GR | 2GR | 3GR | 2GR | 3GR | 2GR | 3GR | |
filter holder wood 1 coffee | 1 | 1 | 1 | 1 | 1 | 1 | - | - |
filter holder wood 2 coffees | 2 | 3 | 2 | 3 | 2 | 3 | - | - |
Filter holder black 1 coffee | - | - | - | - | - | - | 1 | 1 |
Filter holder black 2 coffees | - | - | - | - | - | - | 2 | 3 |
Filter 1 coffee (7 gr) |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Filter 2 coffees (14 gr) |
2 | 3 | 2 | 3 | 2 | 3 | 2 | 3 |
Blind filter |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Aluminum coffee tamper |
- | - | - | - | 1 | 1 | 1 | 1 |
Stainless steel coffee tamper |
1 | 1 | 1 | 1 | - | - | - | - |